NCIMB number | NCIMB 700820 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Lactobacillus delbrueckii subsp. lactis |
Depositor designation | C808/5 |
Preservation method | Unknown |
Other catalogue information | Former NCFB organism |
Price band | A |
Media | 020 |
Gas regime | facultative anaerobic |
Incubation period | 3 days |
ACDP category | 1 |
Colony Edge | Entire |
Colony Surface | Rough |
Colony Shape | Circular |
Colony Elevation | Flat |
Colony Colour | Off White |
Colony Opacity | Translucent |
Cellular Shape | Rod |
Cellular Size | medium |
Cellular Arrangement | Chains |
Gram stain | Gram Positive |
Depositor Name | D M Wheater, NIRD |
Depositor Address | |
Date of Accession | 01/01/1954 |
Other names | Lactobacillus lactis |
Other collection IDs | NCDO820 |
Yeast? | False |
K12 | No |
浙江省宁波市镇海区庄市街道兴庄路9号
创e慧谷42号楼B幢401室
NCIMB number | NCIMB 700820 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Lactobacillus delbrueckii subsp. lactis |
Depositor designation | C808/5 |
Preservation method | Unknown |
Other catalogue information | Former NCFB organism |
Price band | A |
Media | 020 |
Gas regime | facultative anaerobic |
Incubation period | 3 days |
ACDP category | 1 |
Colony Edge | Entire |
Colony Surface | Rough |
Colony Shape | Circular |
Colony Elevation | Flat |
Colony Colour | Off White |
Colony Opacity | Translucent |
Cellular Shape | Rod |
Cellular Size | medium |
Cellular Arrangement | Chains |
Gram stain | Gram Positive |
Depositor Name | D M Wheater, NIRD |
Depositor Address | |
Date of Accession | 01/01/1954 |
Other names | Lactobacillus lactis |
Other collection IDs | NCDO820 |
Yeast? | False |
K12 | No |