NCIMB number | NCIMB 702458 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Lactobacillus delbrueckii subsp. lactis |
Depositor designation | "L25, C58" |
Preservation method | Lyophilised |
Other catalogue information | Former NCFB organism |
Price band | A |
Media | 020 |
Gas regime | facultative anaerobic |
Incubation period | 3 days |
ACDP category | 1 |
Colony Edge | Entire |
Colony Surface | Smooth |
Colony Shape | Circular |
Colony Elevation | Low Convex |
Colony Colour | Off White |
Colony Opacity | Translucent |
Cellular Shape | Rod |
Cellular Size | medium |
Cellular Arrangement | Random |
Gram stain | Gram Positive |
Depositor Name | M Briggs, NIRD |
Depositor Address | |
Source | dried calves stomachs used by Gruyere cheese makers |
History | "M E Sharpe, NIRD 1981" |
Other names | Lactobacillus lactis |
Other collection IDs | NCDO2458 |
Yeast? | False |
K12 | No |
浙江省宁波市镇海区庄市街道兴庄路9号
创e慧谷42号楼B幢401室
NCIMB number | NCIMB 702458 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Lactobacillus delbrueckii subsp. lactis |
Depositor designation | "L25, C58" |
Preservation method | Lyophilised |
Other catalogue information | Former NCFB organism |
Price band | A |
Media | 020 |
Gas regime | facultative anaerobic |
Incubation period | 3 days |
ACDP category | 1 |
Colony Edge | Entire |
Colony Surface | Smooth |
Colony Shape | Circular |
Colony Elevation | Low Convex |
Colony Colour | Off White |
Colony Opacity | Translucent |
Cellular Shape | Rod |
Cellular Size | medium |
Cellular Arrangement | Random |
Gram stain | Gram Positive |
Depositor Name | M Briggs, NIRD |
Depositor Address | |
Source | dried calves stomachs used by Gruyere cheese makers |
History | "M E Sharpe, NIRD 1981" |
Other names | Lactobacillus lactis |
Other collection IDs | NCDO2458 |
Yeast? | False |
K12 | No |