NCIMB number | NCIMB 700335 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Lactobacillus fermentum |
Depositor designation | 3 |
Preservation method | Unknown |
Other catalogue information | Former NCFB organism - Serology |
Price band | A |
Media | 020 |
Gas regime | facultative anaerobic |
ACDP category | 1 |
Colony Edge | Entire |
Colony Surface | Smooth/Shiny |
Colony Shape | Circular |
Colony Elevation | Low Convex |
Colony Colour | Opaque |
Colony Opacity | Opaque |
Cellular Shape | Short-Medium Rod |
Cellular Size | medium |
Cellular Arrangement | Single/Groups |
Gram stain | Gram Positive |
Depositor Name | E G Morris, Birmingham |
Depositor Address | |
Source | human oral strain |
Date of Accession | 01/01/1954 |
History | "M E Sharpe, NIRD 1954" |
Other collection IDs | NCDO335 |
Yeast? | False |
K12 | No |
References | Briggs M (1953) J. Gen. Microbiol, 9, 234 |
浙江省宁波市镇海区庄市街道兴庄路9号
创e慧谷42号楼B幢401室
NCIMB number | NCIMB 700335 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Lactobacillus fermentum |
Depositor designation | 3 |
Preservation method | Unknown |
Other catalogue information | Former NCFB organism - Serology |
Price band | A |
Media | 020 |
Gas regime | facultative anaerobic |
ACDP category | 1 |
Colony Edge | Entire |
Colony Surface | Smooth/Shiny |
Colony Shape | Circular |
Colony Elevation | Low Convex |
Colony Colour | Opaque |
Colony Opacity | Opaque |
Cellular Shape | Short-Medium Rod |
Cellular Size | medium |
Cellular Arrangement | Single/Groups |
Gram stain | Gram Positive |
Depositor Name | E G Morris, Birmingham |
Depositor Address | |
Source | human oral strain |
Date of Accession | 01/01/1954 |
History | "M E Sharpe, NIRD 1954" |
Other collection IDs | NCDO335 |
Yeast? | False |
K12 | No |
References | Briggs M (1953) J. Gen. Microbiol, 9, 234 |