NCIMB number | NCIMB 700446 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Lactobacillus kefiri |
Depositor designation | "K4, T2" |
Preservation method | Unknown |
Other catalogue information | Former NCFB organism |
Price band | A |
Media | 020 |
Gas regime | facultative anaerobic |
ACDP category | 1 |
Colony Edge | Filamentous |
Colony Surface | Smooth |
Colony Shape | Circular |
Colony Elevation | Flat |
Colony Colour | Semi-translucent |
Colony Opacity | Off-white |
Cellular Shape | Rod |
Cellular Size | Medium |
Cellular Arrangement | Chains |
Gram stain | Positive |
Depositor Name | Dr M E Sharpe, NIRD Collection |
Depositor Address | |
Source | beer |
Date of Accession | 01/01/1991 |
Other names | Lactobacillus pastorianus |
Other collection IDs | NCDO446 |
Yeast? | False |
K12 | No |
References | Briggs, M (1953) J. Gen. Microbiol. 9, 234 |
浙江省宁波市镇海区庄市街道兴庄路9号
创e慧谷42号楼B幢401室
NCIMB number | NCIMB 700446 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Lactobacillus kefiri |
Depositor designation | "K4, T2" |
Preservation method | Unknown |
Other catalogue information | Former NCFB organism |
Price band | A |
Media | 020 |
Gas regime | facultative anaerobic |
ACDP category | 1 |
Colony Edge | Filamentous |
Colony Surface | Smooth |
Colony Shape | Circular |
Colony Elevation | Flat |
Colony Colour | Semi-translucent |
Colony Opacity | Off-white |
Cellular Shape | Rod |
Cellular Size | Medium |
Cellular Arrangement | Chains |
Gram stain | Positive |
Depositor Name | Dr M E Sharpe, NIRD Collection |
Depositor Address | |
Source | beer |
Date of Accession | 01/01/1991 |
Other names | Lactobacillus pastorianus |
Other collection IDs | NCDO446 |
Yeast? | False |
K12 | No |
References | Briggs, M (1953) J. Gen. Microbiol. 9, 234 |