NCIMB number | NCIMB 700447 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Lactobacillus diolivorans |
Depositor designation | "P1, T3" |
Preservation method | Unknown |
Preserved as | Lactobacillus sp. |
Other catalogue information | Former NCFB organism |
Price band | A |
Media | 376 |
Gas regime | facultative anaerobic |
ACDP category | 1 |
Colony Edge | Entire |
Colony Shape | Circular |
Colony Elevation | Raised |
Colony Colour | Off White |
Colony Opacity | Semi-Translucent |
Cellular Shape | Rods |
Cellular Size | short, medium sized |
Cellular Arrangement | Singles |
Gram stain | Gram Positive |
Cellular (Other) | Parallel/Rounded |
Depositor Name | Dr M E Sharpe, NIRD Collection |
Depositor Address | |
Source | beer |
Date of Accession | 01/01/1991 |
Other collection IDs | NCDO447 |
Yeast? | False |
K12 | No |
References | Briggs M (1953) J. Gen. Microbiol 9, 234 |
浙江省宁波市镇海区庄市街道兴庄路9号
创e慧谷42号楼B幢401室
NCIMB number | NCIMB 700447 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Lactobacillus diolivorans |
Depositor designation | "P1, T3" |
Preservation method | Unknown |
Preserved as | Lactobacillus sp. |
Other catalogue information | Former NCFB organism |
Price band | A |
Media | 376 |
Gas regime | facultative anaerobic |
ACDP category | 1 |
Colony Edge | Entire |
Colony Shape | Circular |
Colony Elevation | Raised |
Colony Colour | Off White |
Colony Opacity | Semi-Translucent |
Cellular Shape | Rods |
Cellular Size | short, medium sized |
Cellular Arrangement | Singles |
Gram stain | Gram Positive |
Cellular (Other) | Parallel/Rounded |
Depositor Name | Dr M E Sharpe, NIRD Collection |
Depositor Address | |
Source | beer |
Date of Accession | 01/01/1991 |
Other collection IDs | NCDO447 |
Yeast? | False |
K12 | No |
References | Briggs M (1953) J. Gen. Microbiol 9, 234 |