NCIMB number | NCIMB 701063 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Lactobacillus sp. |
Depositor designation | E/4/2 |
Preservation method | Unknown |
Other catalogue information | Former NCFB organism |
Price band | A |
Media | 020 |
Gas regime | facultative anaerobic |
ACDP category | 1 |
Colony Edge | Entire |
Colony Surface | Smooth Shiny |
Colony Shape | Circular |
Colony Elevation | Raised |
Colony Colour | Cream |
Colony Opacity | Opaque |
Cellular Shape | Rods |
Cellular Size | medium |
Cellular Arrangement | Singles |
Gram stain | Gram Positive |
Cellular (Other) | Parallel/Rounded |
Depositor Name | A C Hayward, Birmingham University |
Depositor Address | |
Source | "white Cheshire cheese, 1955" |
Date of Accession | 01/01/1957 |
Other collection IDs | NCDO1063 |
Yeast? | False |
K12 | No |
浙江省宁波市镇海区庄市街道兴庄路9号
创e慧谷42号楼B幢401室
NCIMB number | NCIMB 701063 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Lactobacillus sp. |
Depositor designation | E/4/2 |
Preservation method | Unknown |
Other catalogue information | Former NCFB organism |
Price band | A |
Media | 020 |
Gas regime | facultative anaerobic |
ACDP category | 1 |
Colony Edge | Entire |
Colony Surface | Smooth Shiny |
Colony Shape | Circular |
Colony Elevation | Raised |
Colony Colour | Cream |
Colony Opacity | Opaque |
Cellular Shape | Rods |
Cellular Size | medium |
Cellular Arrangement | Singles |
Gram stain | Gram Positive |
Cellular (Other) | Parallel/Rounded |
Depositor Name | A C Hayward, Birmingham University |
Depositor Address | |
Source | "white Cheshire cheese, 1955" |
Date of Accession | 01/01/1957 |
Other collection IDs | NCDO1063 |
Yeast? | False |
K12 | No |