NCIMB number | NCIMB 702170 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Lactobacillus mali |
Depositor designation | Carr 24 |
Preservation method | Unknown |
Preserved as | Lactobacillus sp. |
Other catalogue information | Former NCFB organism - Catalase positive |
Price band | A |
Media | 020 |
Gas regime | facultative anaerobic |
ACDP category | 1 |
Colony Edge | Entire |
Colony Surface | Smooth |
Colony Shape | Circular |
Colony Elevation | Convex |
Colony Colour | Off White |
Colony Opacity | Opaque |
Cellular Shape | Rods |
Cellular Size | small-medium |
Cellular Arrangement | Long Chains, Groups |
Gram stain | Gram Positive |
Depositor Name | J G Carr, Long Ashton Res. Stat. |
Depositor Address | |
History | "M E Sharpe, NIRD 1978" |
Other collection IDs | NCDO2170 |
Yeast? | False |
K12 | No |
浙江省宁波市镇海区庄市街道兴庄路9号
创e慧谷42号楼B幢401室
NCIMB number | NCIMB 702170 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Lactobacillus mali |
Depositor designation | Carr 24 |
Preservation method | Unknown |
Preserved as | Lactobacillus sp. |
Other catalogue information | Former NCFB organism - Catalase positive |
Price band | A |
Media | 020 |
Gas regime | facultative anaerobic |
ACDP category | 1 |
Colony Edge | Entire |
Colony Surface | Smooth |
Colony Shape | Circular |
Colony Elevation | Convex |
Colony Colour | Off White |
Colony Opacity | Opaque |
Cellular Shape | Rods |
Cellular Size | small-medium |
Cellular Arrangement | Long Chains, Groups |
Gram stain | Gram Positive |
Depositor Name | J G Carr, Long Ashton Res. Stat. |
Depositor Address | |
History | "M E Sharpe, NIRD 1978" |
Other collection IDs | NCDO2170 |
Yeast? | False |
K12 | No |