NCIMB number | NCIMB 700968 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Lactococcus lactis subsp. lactis |
Depositor designation | LM 4 |
Preservation method | Unknown |
Preserved as | Lactococcus lactis subsp. cremoris |
Other catalogue information | Former NCFB organism - Causes ropy milk |
Price band | A |
Media | 284 |
Gas regime | facultative anaerobic |
ACDP category | 1 |
Colony Edge | entire |
Colony Surface | smooth and shiny |
Colony Shape | circular |
Colony Elevation | convex |
Colony Colour | white |
Colony Opacity | semi-opaque |
Cellular Shape | cocci |
Cellular Size | medium |
Cellular Arrangement | groups |
Gram stain | Gram Positive |
Depositor Name | C L Hellar, MAFF, London |
Depositor Address | |
Source | Swedish long milk |
Date of Accession | 01/01/1957 |
Other names | Streptococcus cremoris |
Other collection IDs | NCDO968 |
Yeast? | False |
K12 | No |
浙江省宁波市镇海区庄市街道兴庄路9号
创e慧谷42号楼B幢401室
NCIMB number | NCIMB 700968 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Lactococcus lactis subsp. lactis |
Depositor designation | LM 4 |
Preservation method | Unknown |
Preserved as | Lactococcus lactis subsp. cremoris |
Other catalogue information | Former NCFB organism - Causes ropy milk |
Price band | A |
Media | 284 |
Gas regime | facultative anaerobic |
ACDP category | 1 |
Colony Edge | entire |
Colony Surface | smooth and shiny |
Colony Shape | circular |
Colony Elevation | convex |
Colony Colour | white |
Colony Opacity | semi-opaque |
Cellular Shape | cocci |
Cellular Size | medium |
Cellular Arrangement | groups |
Gram stain | Gram Positive |
Depositor Name | C L Hellar, MAFF, London |
Depositor Address | |
Source | Swedish long milk |
Date of Accession | 01/01/1957 |
Other names | Streptococcus cremoris |
Other collection IDs | NCDO968 |
Yeast? | False |
K12 | No |