NCIMB number | NCIMB 700999 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Lactococcus lactis subsp. cremoris |
Depositor designation | 156/1 |
Preservation method | Unknown |
Other catalogue information | Former NCFB organism. - Contains bacteriophage (Hayle Type VIIIa) |
Price band | A |
Media | 284 |
Gas regime | facultative anaerobic |
ACDP category | 1 |
Colony Edge | Entire |
Colony Surface | Smooth/Shiny |
Colony Shape | Circular |
Colony Elevation | Low Convex |
Colony Colour | Off White |
Colony Opacity | Opaque |
Cellular Shape | Rods/Cocco-Bacilli |
Cellular Size | medium |
Cellular Arrangement | Chains/Pairs/Single |
Gram stain | Gram Variable |
Depositor Name | A A Nichols, NIRD |
Depositor Address | |
Source | cheese starter culture |
Date of Accession | 01/01/1954 |
Other names | Streptococcus cremoris |
Other collection IDs | NCDO999 |
Yeast? | False |
K12 | No |
浙江省宁波市镇海区庄市街道兴庄路9号
创e慧谷42号楼B幢401室
NCIMB number | NCIMB 700999 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Lactococcus lactis subsp. cremoris |
Depositor designation | 156/1 |
Preservation method | Unknown |
Other catalogue information | Former NCFB organism. - Contains bacteriophage (Hayle Type VIIIa) |
Price band | A |
Media | 284 |
Gas regime | facultative anaerobic |
ACDP category | 1 |
Colony Edge | Entire |
Colony Surface | Smooth/Shiny |
Colony Shape | Circular |
Colony Elevation | Low Convex |
Colony Colour | Off White |
Colony Opacity | Opaque |
Cellular Shape | Rods/Cocco-Bacilli |
Cellular Size | medium |
Cellular Arrangement | Chains/Pairs/Single |
Gram stain | Gram Variable |
Depositor Name | A A Nichols, NIRD |
Depositor Address | |
Source | cheese starter culture |
Date of Accession | 01/01/1954 |
Other names | Streptococcus cremoris |
Other collection IDs | NCDO999 |
Yeast? | False |
K12 | No |