NCIMB number | NCIMB 700590 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Lactococcus lactis subsp. lactis |
Depositor designation | DM4 |
Preservation method | Unknown |
Other catalogue information | Former NCFB organism |
Price band | A |
Media | 284 |
Gas regime | facultative anaerobic |
ACDP category | 1 |
Colony Edge | Entire |
Colony Surface | Smooth/Shiny |
Colony Shape | Circular |
Colony Elevation | Flat |
Colony Colour | Off White |
Colony Opacity | Translucent |
Cellular Shape | Cocci-Bacilli |
Cellular Size | small-medium |
Cellular Arrangement | Groups/Single |
Gram stain | Gram Positive |
Depositor Company | NIRD |
Depositor Address | |
Source | dried vacuum packed commercial starter |
Date of Accession | 01/01/1954 |
Other names | Streptococcus lactis |
Other collection IDs | NCDO590 |
Yeast? | False |
K12 | No |
浙江省宁波市镇海区庄市街道兴庄路9号
创e慧谷42号楼B幢401室
NCIMB number | NCIMB 700590 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Lactococcus lactis subsp. lactis |
Depositor designation | DM4 |
Preservation method | Unknown |
Other catalogue information | Former NCFB organism |
Price band | A |
Media | 284 |
Gas regime | facultative anaerobic |
ACDP category | 1 |
Colony Edge | Entire |
Colony Surface | Smooth/Shiny |
Colony Shape | Circular |
Colony Elevation | Flat |
Colony Colour | Off White |
Colony Opacity | Translucent |
Cellular Shape | Cocci-Bacilli |
Cellular Size | small-medium |
Cellular Arrangement | Groups/Single |
Gram stain | Gram Positive |
Depositor Company | NIRD |
Depositor Address | |
Source | dried vacuum packed commercial starter |
Date of Accession | 01/01/1954 |
Other names | Streptococcus lactis |
Other collection IDs | NCDO590 |
Yeast? | False |
K12 | No |