NCIMB number | NCIMB 700880 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Leuconostoc pseudomesenteroides |
Depositor designation | SS24 |
Preservation method | Unknown |
Preserved as | Leuconostoc mesenteroides subsp. dextranicum |
Other catalogue information | Former NCFB organism |
Price band | A |
Media | 020 |
Gas regime | facultative anaerobic |
ACDP category | 1 |
Cellular Shape | Cocci |
Cellular Size | Small |
Cellular Arrangement | Groups |
Gram stain | Gram Positive |
Cellular (Other) | Rounded ends |
Depositor Name | J Naylor, NIRD |
Depositor Address | |
Date of Accession | 01/01/1956 |
Other collection IDs | NCDO880 |
Yeast? | False |
K12 | No |
浙江省宁波市镇海区庄市街道兴庄路9号
创e慧谷42号楼B幢401室
NCIMB number | NCIMB 700880 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Leuconostoc pseudomesenteroides |
Depositor designation | SS24 |
Preservation method | Unknown |
Preserved as | Leuconostoc mesenteroides subsp. dextranicum |
Other catalogue information | Former NCFB organism |
Price band | A |
Media | 020 |
Gas regime | facultative anaerobic |
ACDP category | 1 |
Cellular Shape | Cocci |
Cellular Size | Small |
Cellular Arrangement | Groups |
Gram stain | Gram Positive |
Cellular (Other) | Rounded ends |
Depositor Name | J Naylor, NIRD |
Depositor Address | |
Date of Accession | 01/01/1956 |
Other collection IDs | NCDO880 |
Yeast? | False |
K12 | No |