NCIMB number | NCIMB 701336 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Streptococcus agalactiae |
Depositor designation | H36b Stableforth |
Preservation method | Unknown |
Other catalogue information | Former NCFB organism - Serotype 4a |
Price band | A |
Media | 306 |
Gas regime | aerobic |
ACDP category | 2 |
Hazard information | This species has been associated with sepsis, pneumonia, meningitis, conjunctivitis, otis media, pyelonephritis and urogenital tract infections (in woman). |
Colony Opacity | Translucent |
Cellular Shape | Cocci |
Cellular Size | Small |
Cellular Arrangement | Pairs, strings, clumps |
Gram stain | Gram Positive |
Depositor Company | NIRD Streptococcus collection |
Depositor Address | |
Isolated by | "A W Stableforth, CVL Weybridge" |
Date of Accession | 01/01/1954 |
History | NCTC |
Other collection IDs | NCDO1336 |
Yeast? | False |
K12 | No |
浙江省宁波市镇海区庄市街道兴庄路9号
创e慧谷42号楼B幢401室
NCIMB number | NCIMB 701336 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Streptococcus agalactiae |
Depositor designation | H36b Stableforth |
Preservation method | Unknown |
Other catalogue information | Former NCFB organism - Serotype 4a |
Price band | A |
Media | 306 |
Gas regime | aerobic |
ACDP category | 2 |
Hazard information | This species has been associated with sepsis, pneumonia, meningitis, conjunctivitis, otis media, pyelonephritis and urogenital tract infections (in woman). |
Colony Opacity | Translucent |
Cellular Shape | Cocci |
Cellular Size | Small |
Cellular Arrangement | Pairs, strings, clumps |
Gram stain | Gram Positive |
Depositor Company | NIRD Streptococcus collection |
Depositor Address | |
Isolated by | "A W Stableforth, CVL Weybridge" |
Date of Accession | 01/01/1954 |
History | NCTC |
Other collection IDs | NCDO1336 |
Yeast? | False |
K12 | No |