NCIMB number | NCIMB 701565 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Weissella hellenica |
Depositor designation | 5 |
Preservation method | Unknown |
Preserved as | Weisella paramesenteroides |
Other catalogue information | Former NCFB organism |
Price band | A |
Media | 020 |
Gas regime | facultative anaerobic |
Incubation period | 2 days |
ACDP category | 1 |
Colony Edge | Entire |
Colony Surface | Smooth |
Colony Shape | Circular |
Colony Elevation | Low Convex |
Colony Colour | White |
Colony Opacity | Opaque |
Cellular Shape | Cocco-Bacillus |
Cellular Size | small |
Cellular Arrangement | Clusters/Clumps |
Gram stain | Gram Positive |
Depositor Name | R Whittenbury, Edinburgh |
Depositor Address | |
Source | grass or silage |
Date of Accession | 01/01/1962 |
Other collection IDs | NCDO1565 |
Yeast? | False |
K12 | No |
浙江省宁波市镇海区庄市街道兴庄路9号
创e慧谷42号楼B幢401室
NCIMB number | NCIMB 701565 |
Deposit type | Bacteria |
Type strain | No |
GMO | No |
Taxon name | Weissella hellenica |
Depositor designation | 5 |
Preservation method | Unknown |
Preserved as | Weisella paramesenteroides |
Other catalogue information | Former NCFB organism |
Price band | A |
Media | 020 |
Gas regime | facultative anaerobic |
Incubation period | 2 days |
ACDP category | 1 |
Colony Edge | Entire |
Colony Surface | Smooth |
Colony Shape | Circular |
Colony Elevation | Low Convex |
Colony Colour | White |
Colony Opacity | Opaque |
Cellular Shape | Cocco-Bacillus |
Cellular Size | small |
Cellular Arrangement | Clusters/Clumps |
Gram stain | Gram Positive |
Depositor Name | R Whittenbury, Edinburgh |
Depositor Address | |
Source | grass or silage |
Date of Accession | 01/01/1962 |
Other collection IDs | NCDO1565 |
Yeast? | False |
K12 | No |