NCIMB number | NCIMB 15035 |
Deposit type | Bacteria |
Type strain | Yes |
GMO | No |
Taxon name | Sphingobium lucknowense |
Depositor designation | F2 |
Preservation method | Liquid nitrogen & Lyophilised |
Preserved as | Sphingobium lucknowense |
Price band | A |
Media | 001 |
Gas regime | aerobic |
ACDP category | Unknown |
Hazard information | 1 |
Colony Edge | Entire |
Colony Surface | Smooth And Shiny |
Colony Shape | Circular |
Colony Elevation | Flat |
Colony Colour | Yellowy-Brown |
Colony Opacity | Translucent |
Cellular Shape | Rods |
Cellular Size | tiny |
Cellular Arrangement | Singles |
Gram stain | Gram Negative |
Depositor Name | CCM |
Depositor Address | |
Source | "HCH dumpsite at Ummari village in Lucknow, India" |
Date of Accession | 17/11/2016 15:21:01 |
History | CCM > NCIMB |
Other collection IDs | CCM 7544 |
GenInfo Identifier (EMBL, GenBank & DDBJ) | EF534725 |
浙江省宁波市镇海区庄市街道兴庄路9号
创e慧谷42号楼B幢401室
NCIMB number | NCIMB 15035 |
Deposit type | Bacteria |
Type strain | Yes |
GMO | No |
Taxon name | Sphingobium lucknowense |
Depositor designation | F2 |
Preservation method | Liquid nitrogen & Lyophilised |
Preserved as | Sphingobium lucknowense |
Price band | A |
Media | 001 |
Gas regime | aerobic |
ACDP category | Unknown |
Hazard information | 1 |
Colony Edge | Entire |
Colony Surface | Smooth And Shiny |
Colony Shape | Circular |
Colony Elevation | Flat |
Colony Colour | Yellowy-Brown |
Colony Opacity | Translucent |
Cellular Shape | Rods |
Cellular Size | tiny |
Cellular Arrangement | Singles |
Gram stain | Gram Negative |
Depositor Name | CCM |
Depositor Address | |
Source | "HCH dumpsite at Ummari village in Lucknow, India" |
Date of Accession | 17/11/2016 15:21:01 |
History | CCM > NCIMB |
Other collection IDs | CCM 7544 |
GenInfo Identifier (EMBL, GenBank & DDBJ) | EF534725 |