| 产品名称: | Tenggerimyces flavus |
|---|---|
| 商品货号: | TS237707 |
| <strong>Name </strong>: | Tenggerimyces flavus Li et al. 2016 |
| <strong>DSM No. </strong>: | 28944, Type strain dsm-28944 dsm28944 dsm 28944 Tenggerimyces flavus |
| Strain designation : | S6R2A4-9 |
| Other collection no. <br />or WDCM no. : | CGMCC 4.7241 |
| Isolated from : | soil from the surface of limestone of a carst cave |
| Country : | China Henan Province, Shenxian Cave |
| Date of sampling : | 08.08.2013 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: KP405230 |
| Cultivation conditions : | Medium 65 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (25482). Sequence accession no. 16S rRNA gene: KP405230. (Medium 65, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 25482 |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Tenggerimyces flavus |
|---|---|
| 商品货号: | TS237707 |
| <strong>Name </strong>: | Tenggerimyces flavus Li et al. 2016 |
| <strong>DSM No. </strong>: | 28944, Type strain dsm-28944 dsm28944 dsm 28944 Tenggerimyces flavus |
| Strain designation : | S6R2A4-9 |
| Other collection no. <br />or WDCM no. : | CGMCC 4.7241 |
| Isolated from : | soil from the surface of limestone of a carst cave |
| Country : | China Henan Province, Shenxian Cave |
| Date of sampling : | 08.08.2013 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: KP405230 |
| Cultivation conditions : | Medium 65 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (25482). Sequence accession no. 16S rRNA gene: KP405230. (Medium 65, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 25482 |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |