| 产品名称: | Brevundimonas balnearis |
|---|---|
| 商品货号: | TS237750 |
| <strong>Name </strong>: | Brevundimonas balnearis Tóth et al. 2017 |
| <strong>DSM No. </strong>: | 29841, Type strain dsm-29841 dsm29841 dsm 29841 Brevundimonas balnearis |
| Other collection no. <br />or WDCM no. : | FDRGB2b, NCAIM B.02621 |
| Isolated from : | well water of a thermal bath |
| Country : | Hungary Budapest, Gellért thermal bath |
| Date of sampling : | 04.11.2013 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: LN651199 |
| Cultivation conditions : | Medium 1492 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (26687). Sequence accession no. 16S rRNA gene: LN651199. (Medium 1492, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 26687 |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Brevundimonas balnearis |
|---|---|
| 商品货号: | TS237750 |
| <strong>Name </strong>: | Brevundimonas balnearis Tóth et al. 2017 |
| <strong>DSM No. </strong>: | 29841, Type strain dsm-29841 dsm29841 dsm 29841 Brevundimonas balnearis |
| Other collection no. <br />or WDCM no. : | FDRGB2b, NCAIM B.02621 |
| Isolated from : | well water of a thermal bath |
| Country : | Hungary Budapest, Gellért thermal bath |
| Date of sampling : | 04.11.2013 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: LN651199 |
| Cultivation conditions : | Medium 1492 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (26687). Sequence accession no. 16S rRNA gene: LN651199. (Medium 1492, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 26687 |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |