| 产品名称: | Roseovarius litoreus |
|---|---|
| 商品货号: | TS238200 |
| <strong>Name </strong>: | Roseovarius litoreus Jung et al. 2012 |
| <strong>DSM No. </strong>: | 28249, Type strain dsm-28249 dsm28249 dsm 28249 Roseovarius litoreus |
| Strain designation : | GSW-M15 |
| Other collection no. <br />or WDCM no. : | CCUG 62218, KCTC 23897 |
| Isolated from : | seawater |
| Country : | South Korea Geojedo, South Sea |
| Date of sampling : | before 20.01.2014 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: JQ390520 |
| Cultivation conditions : | Medium 514 , 30°C Incubation time: 2-3 days Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (17139, 17220). Sequence accession no. 16S rRNA gene: JQ390520. (Medium 514, 30°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 17139, 17220 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Roseovarius litoreus |
|---|---|
| 商品货号: | TS238200 |
| <strong>Name </strong>: | Roseovarius litoreus Jung et al. 2012 |
| <strong>DSM No. </strong>: | 28249, Type strain dsm-28249 dsm28249 dsm 28249 Roseovarius litoreus |
| Strain designation : | GSW-M15 |
| Other collection no. <br />or WDCM no. : | CCUG 62218, KCTC 23897 |
| Isolated from : | seawater |
| Country : | South Korea Geojedo, South Sea |
| Date of sampling : | before 20.01.2014 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: JQ390520 |
| Cultivation conditions : | Medium 514 , 30°C Incubation time: 2-3 days Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (17139, 17220). Sequence accession no. 16S rRNA gene: JQ390520. (Medium 514, 30°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 17139, 17220 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |