| 产品名称: | Cecembia rubra |
|---|---|
| 商品货号: | TS238404 |
| <strong>Name </strong>: | Cecembia rubra Duan et al. 2015 |
| <strong>DSM No. </strong>: | 28057, Type strain dsm-28057 dsm28057 dsm 28057 Cecembia rubra |
| Strain designation : | YIM 78110 |
| Other collection no. <br />or WDCM no. : | CCTCC AB2013287 |
| Isolated from : | hot spring sediment |
| Country : | China Yunnan province, Tengchong, Hehua hot spring |
| Date of sampling : | before 20.11.2013 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: KJ361469 |
| Cultivation conditions : | Medium 830 pH 8.0, 45°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (24591). Sequence accession no. 16S rRNA gene: KJ361469. Thermophilic (24591). (Medium 830 pH 8.0, 45°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 24591 |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Cecembia rubra |
|---|---|
| 商品货号: | TS238404 |
| <strong>Name </strong>: | Cecembia rubra Duan et al. 2015 |
| <strong>DSM No. </strong>: | 28057, Type strain dsm-28057 dsm28057 dsm 28057 Cecembia rubra |
| Strain designation : | YIM 78110 |
| Other collection no. <br />or WDCM no. : | CCTCC AB2013287 |
| Isolated from : | hot spring sediment |
| Country : | China Yunnan province, Tengchong, Hehua hot spring |
| Date of sampling : | before 20.11.2013 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: KJ361469 |
| Cultivation conditions : | Medium 830 pH 8.0, 45°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (24591). Sequence accession no. 16S rRNA gene: KJ361469. Thermophilic (24591). (Medium 830 pH 8.0, 45°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 24591 |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |