| 产品名称: | Escherichia coli |
|---|---|
| 商品货号: | TS238753 |
| <strong>Name </strong>: | Escherichia coli (Migula 1895) Castellani and Chalmers 1919 |
| <strong>DSM No. </strong>: | 27502 dsm-27502 dsm27502 dsm 27502 Escherichia coli |
| Strain designation : | CB9149 |
| Isolated from : | human source |
| Country : | India |
| Date of sampling : | before 18.07.2013 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 381 , 37°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Risk group : | 2 (classification according to German TRBA) |
| Restrictions : | Act dealing with the prevention & control of infectious diseases in man (Infektionsschutzgesetz), Category A1 |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Escherichia coli |
|---|---|
| 商品货号: | TS238753 |
| <strong>Name </strong>: | Escherichia coli (Migula 1895) Castellani and Chalmers 1919 |
| <strong>DSM No. </strong>: | 27502 dsm-27502 dsm27502 dsm 27502 Escherichia coli |
| Strain designation : | CB9149 |
| Isolated from : | human source |
| Country : | India |
| Date of sampling : | before 18.07.2013 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 381 , 37°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Risk group : | 2 (classification according to German TRBA) |
| Restrictions : | Act dealing with the prevention & control of infectious diseases in man (Infektionsschutzgesetz), Category A1 |
| Other cultures : | All DSMZ cultures of the species |