| 产品名称: | Luteococcus sediminum |
|---|---|
| 商品货号: | TS238883 |
| <strong>Name </strong>: | Luteococcus sediminum Fan et al. 2014 |
| <strong>DSM No. </strong>: | 27277, Type strain dsm-27277 dsm27277 dsm 27277 Luteococcus sediminum |
| Strain designation : | XH208 |
| Other collection no. <br />or WDCM no. : | JCM 19259 |
| Isolated from : | deep subseafloor sediment |
| Country : | Pacific Ocean South Pacific Gyre at station U1371 (41° 58 S 163° 11 W, 123.2–123.3 m below the sea floor) |
| Date of sampling : | 12.10.2010 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: KC986353 |
| Cultivation conditions : | Medium 514 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (19764). Sequence accession no. 16S rRNA gene: KC986353. (Medium 514, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 19764 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Luteococcus sediminum |
|---|---|
| 商品货号: | TS238883 |
| <strong>Name </strong>: | Luteococcus sediminum Fan et al. 2014 |
| <strong>DSM No. </strong>: | 27277, Type strain dsm-27277 dsm27277 dsm 27277 Luteococcus sediminum |
| Strain designation : | XH208 |
| Other collection no. <br />or WDCM no. : | JCM 19259 |
| Isolated from : | deep subseafloor sediment |
| Country : | Pacific Ocean South Pacific Gyre at station U1371 (41° 58 S 163° 11 W, 123.2–123.3 m below the sea floor) |
| Date of sampling : | 12.10.2010 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: KC986353 |
| Cultivation conditions : | Medium 514 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (19764). Sequence accession no. 16S rRNA gene: KC986353. (Medium 514, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 19764 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |