| 产品名称: | Microbacterium faecale |
|---|---|
| 商品货号: | TS238925 |
| <strong>Name </strong>: | Microbacterium faecale Chen et al. 2016 |
| <strong>DSM No. </strong>: | 27232, Type strain dsm-27232 dsm27232 dsm 27232 Microbacterium faecale |
| Other collection no. <br />or WDCM no. : | CGMCC 1.15152, KCTC 39554, YIM 101168 |
| Isolated from : | dove faeces, Columba livia |
| Country : | Peoples Republic of China Yunnan Province, Yunnan Wild Animal Park |
| Date of sampling : | 15.08.2012 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: KT756666 |
| Cultivation conditions : | Medium 92 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (26245). Sequence accession no. 16S rRNA gene: KT756666. (Medium 92, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 26245 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Microbacterium faecale |
|---|---|
| 商品货号: | TS238925 |
| <strong>Name </strong>: | Microbacterium faecale Chen et al. 2016 |
| <strong>DSM No. </strong>: | 27232, Type strain dsm-27232 dsm27232 dsm 27232 Microbacterium faecale |
| Other collection no. <br />or WDCM no. : | CGMCC 1.15152, KCTC 39554, YIM 101168 |
| Isolated from : | dove faeces, Columba livia |
| Country : | Peoples Republic of China Yunnan Province, Yunnan Wild Animal Park |
| Date of sampling : | 15.08.2012 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: KT756666 |
| Cultivation conditions : | Medium 92 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (26245). Sequence accession no. 16S rRNA gene: KT756666. (Medium 92, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 26245 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |