| 产品名称: | Bacillus subtilis |
|---|---|
| 商品货号: | TS239025 |
| <strong>Name </strong>: | Bacillus subtilis (Ehrenberg 1835) Cohn 1872 |
| <strong>DSM No. </strong>: | 30927 dsm-30927 dsm30927 dsm 30927 Bacillus subtilis |
| Strain designation : | P8/5_1 |
| Isolated from : | parachute |
| Country : | Italy Aprilia |
| Date of sampling : | 2013 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 220 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Bacillus subtilis |
|---|---|
| 商品货号: | TS239025 |
| <strong>Name </strong>: | Bacillus subtilis (Ehrenberg 1835) Cohn 1872 |
| <strong>DSM No. </strong>: | 30927 dsm-30927 dsm30927 dsm 30927 Bacillus subtilis |
| Strain designation : | P8/5_1 |
| Isolated from : | parachute |
| Country : | Italy Aprilia |
| Date of sampling : | 2013 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 220 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |