| 产品名称: | Allochromatium sp. |
|---|---|
| 商品货号: | TS239142 |
| <strong>Name </strong>: | Allochromatium sp. |
| <strong>DSM No. </strong>: | 26924, Type strain dsm-26924 dsm26924 dsm 26924 Allochromatium sp. |
| Strain designation : | NZ |
| Isolated from : | sulfidic warm spring |
| Country : | New Zealand Sulfur Bay, Rotorua |
| Date of sampling : | 15.12.1984 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 1469 , Grown in the light, 47°C Complete DSMZ Media List |
| Summary and <br />additional information : | Proposed type strain. (Medium 1469, 47°C, Grown in the light). |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Allochromatium sp. |
|---|---|
| 商品货号: | TS239142 |
| <strong>Name </strong>: | Allochromatium sp. |
| <strong>DSM No. </strong>: | 26924, Type strain dsm-26924 dsm26924 dsm 26924 Allochromatium sp. |
| Strain designation : | NZ |
| Isolated from : | sulfidic warm spring |
| Country : | New Zealand Sulfur Bay, Rotorua |
| Date of sampling : | 15.12.1984 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 1469 , Grown in the light, 47°C Complete DSMZ Media List |
| Summary and <br />additional information : | Proposed type strain. (Medium 1469, 47°C, Grown in the light). |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |