| 产品名称: | Paenalcaligenes hominis |
|---|---|
| 商品货号: | TS239392 |
| <strong>Name </strong>: | Paenalcaligenes hominis Kämpfer et al. 2010 |
| <strong>DSM No. </strong>: | 26613, Type strain dsm-26613 dsm26613 dsm 26613 Paenalcaligenes hominis |
| Other collection no. <br />or WDCM no. : | CCUG 53761 |
| Isolated from : | 85-year-old woman, human blood |
| Country : | Sweden |
| Date of sampling : | before 12.11.2012 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: FN391024 |
| Cultivation conditions : | Medium 948 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (14148). Sequence accession no. 16S rRNA gene: FN391024. (Medium 948, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 14148 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Paenalcaligenes hominis |
|---|---|
| 商品货号: | TS239392 |
| <strong>Name </strong>: | Paenalcaligenes hominis Kämpfer et al. 2010 |
| <strong>DSM No. </strong>: | 26613, Type strain dsm-26613 dsm26613 dsm 26613 Paenalcaligenes hominis |
| Other collection no. <br />or WDCM no. : | CCUG 53761 |
| Isolated from : | 85-year-old woman, human blood |
| Country : | Sweden |
| Date of sampling : | before 12.11.2012 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: FN391024 |
| Cultivation conditions : | Medium 948 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (14148). Sequence accession no. 16S rRNA gene: FN391024. (Medium 948, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 14148 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |