| 产品名称: | Alteromonas mediterranea |
|---|---|
| 商品货号: | TS239522 |
| <strong>Name </strong>: | Alteromonas mediterranea Ivanova et al. 2015 |
| <strong>DSM No. </strong>: | 26492 dsm-26492 dsm26492 dsm 26492 Alteromonas mediterranea |
| Strain designation : | AMISU8, Ionian Sea U8, U8 |
| Other collection no. <br />or WDCM no. : | AMU8 (historical number) |
| Isolated from : | deep-sea water |
| Country : | Greece Ionian Sea, Uranian Basin west of Crete (35° 13.83 N, 21° 28.29 E) at a depth of 3500 m |
| Date of sampling : | before 16.10.2012 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | complete genome: CP004852 |
| Cultivation conditions : | Medium 514 , 22°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 19178, 24318 |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Alteromonas mediterranea |
|---|---|
| 商品货号: | TS239522 |
| <strong>Name </strong>: | Alteromonas mediterranea Ivanova et al. 2015 |
| <strong>DSM No. </strong>: | 26492 dsm-26492 dsm26492 dsm 26492 Alteromonas mediterranea |
| Strain designation : | AMISU8, Ionian Sea U8, U8 |
| Other collection no. <br />or WDCM no. : | AMU8 (historical number) |
| Isolated from : | deep-sea water |
| Country : | Greece Ionian Sea, Uranian Basin west of Crete (35° 13.83 N, 21° 28.29 E) at a depth of 3500 m |
| Date of sampling : | before 16.10.2012 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | complete genome: CP004852 |
| Cultivation conditions : | Medium 514 , 22°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 19178, 24318 |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |