| 产品名称: | Streptomyces lilacinus |
|---|---|
| 商品货号: | TS239629 |
| <strong>Name </strong>: | Streptomyces lilacinus (Nakazawa et al. 1956) Witt and Stackebrandt 1991 |
| Synonym(s) : | Streptoverticillium lilacinum (Nakazawa et al. 1956) Locci et al. 1969 Streptoverticillium kashmirensis (Gupta and Chopra 1963) Locci et al. 1969 Streptoverticillium kashmirense (Gupta and Chopra 1963) Locci et al. 1969 Streptomyces kashimirensis (Gupta and Chopra 1963) Witt and Stackebrandt 1991 Streptomyces kashmirensis (Gupta and Chopra 1963) Witt and Stackebrandt 1991 |
| <strong>DSM No. </strong>: | 40254, Type strain dsm-40254 dsm40254 dsm 40254 Streptomyces lilacinus |
| Other collection no. <br />or WDCM no. : | ATCC 23930, CBS 914.68, ETH 24214, IFO 12884, IFO 3944, IPV 1999, ISP 5254, JCM 4188, JCM 4648, NBRC 12884, NBRC 3944, RIA 1180 |
| Isolated from : | soil |
| Country : | country of origin unknown |
| Date of sampling : | before 22.08.1990 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 65 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain (1300). Produces cladomycin. (Medium 65, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 1300 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Streptomyces lilacinus |
|---|---|
| 商品货号: | TS239629 |
| <strong>Name </strong>: | Streptomyces lilacinus (Nakazawa et al. 1956) Witt and Stackebrandt 1991 |
| Synonym(s) : | Streptoverticillium lilacinum (Nakazawa et al. 1956) Locci et al. 1969 Streptoverticillium kashmirensis (Gupta and Chopra 1963) Locci et al. 1969 Streptoverticillium kashmirense (Gupta and Chopra 1963) Locci et al. 1969 Streptomyces kashimirensis (Gupta and Chopra 1963) Witt and Stackebrandt 1991 Streptomyces kashmirensis (Gupta and Chopra 1963) Witt and Stackebrandt 1991 |
| <strong>DSM No. </strong>: | 40254, Type strain dsm-40254 dsm40254 dsm 40254 Streptomyces lilacinus |
| Other collection no. <br />or WDCM no. : | ATCC 23930, CBS 914.68, ETH 24214, IFO 12884, IFO 3944, IPV 1999, ISP 5254, JCM 4188, JCM 4648, NBRC 12884, NBRC 3944, RIA 1180 |
| Isolated from : | soil |
| Country : | country of origin unknown |
| Date of sampling : | before 22.08.1990 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 65 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain (1300). Produces cladomycin. (Medium 65, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 1300 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |