| 产品名称: | Vibrio maritimus | |
|---|---|---|
| 商品货号: | TS239838 | |
| <strong>Name </strong>: | Vibrio maritimus Chimetto et al. 2011 | |
| <strong>DSM No. </strong>: | 26148, Type strain dsm-26148 dsm26148 dsm 26148 Vibrio maritimus | |
| Strain designation : | R-40493 | |
| Other collection no. <br />or WDCM no. : | CAIM 1455, LMG 25439, R-40493 | |
| Isolated from : | mucus of appearantly healthy zoanthid Palythoa caribaeorum | |
| Country : | Brazil São Paulo, São Sebastião Channel, Portinho Beach |
|
| Date of sampling : | before 11.07.2012 | |
| <strong>Nagoya Protocol Restrictions </strong>: | Customers who purchase this strain from DSMZ should partner with a Brazilian institution andxa0are free to conduct research and development activities, however before publishing results, applying for any intellectual property rights and / or marketing products, thexa0Brazilian institution will have to register the R&D in the SisGen system. The user, in association with a Brazilian institutionxa0can conduct R&D with the material and the Brazilian partner must register the research in SisGen before the following cases:
Note: This is in accordance with article 12 of Brazilian Law 13.123/2015. |
|
| History : | ||
| Genbank accession numbers : | 16S rRNA gene: GU929925 ftsZ gene: GU929927 gyrB gene: GU929929 recA gene: GU929935 rpoA gene: GU929937 topA gene: GU929939 pyrH gene: GU929933 mreB gene: Cultivation conditions : | Medium 514c , 28°C Medium/media recipe(s) required for preparing 514c: - xa0Medium 514 Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (16542). Sequence accession no. 16S rRNA gene: GU929925, ftsZ gene: GU929927, gyrB gene: GU929929, recA gene: GU929935, rpoA gene: GU929937, topA gene: GU929939, pyrH gene: GU929933, mreB gene: GU929931. (Medium 514c, 28°C). | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase | |
| Literature : | 16542 | |
| Image : | © Leibniz-Institut DSMZ |
|
| Risk group : | 1 (classification according to German TRBA) | |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Vibrio maritimus | |
|---|---|---|
| 商品货号: | TS239838 | |
| <strong>Name </strong>: | Vibrio maritimus Chimetto et al. 2011 | |
| <strong>DSM No. </strong>: | 26148, Type strain dsm-26148 dsm26148 dsm 26148 Vibrio maritimus | |
| Strain designation : | R-40493 | |
| Other collection no. <br />or WDCM no. : | CAIM 1455, LMG 25439, R-40493 | |
| Isolated from : | mucus of appearantly healthy zoanthid Palythoa caribaeorum | |
| Country : | Brazil São Paulo, São Sebastião Channel, Portinho Beach |
|
| Date of sampling : | before 11.07.2012 | |
| <strong>Nagoya Protocol Restrictions </strong>: | Customers who purchase this strain from DSMZ should partner with a Brazilian institution andxa0are free to conduct research and development activities, however before publishing results, applying for any intellectual property rights and / or marketing products, thexa0Brazilian institution will have to register the R&D in the SisGen system. The user, in association with a Brazilian institutionxa0can conduct R&D with the material and the Brazilian partner must register the research in SisGen before the following cases:
Note: This is in accordance with article 12 of Brazilian Law 13.123/2015. |
|
| History : | ||
| Genbank accession numbers : | 16S rRNA gene: GU929925 ftsZ gene: GU929927 gyrB gene: GU929929 recA gene: GU929935 rpoA gene: GU929937 topA gene: GU929939 pyrH gene: GU929933 mreB gene: Cultivation conditions : | Medium 514c , 28°C Medium/media recipe(s) required for preparing 514c: - xa0Medium 514 Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (16542). Sequence accession no. 16S rRNA gene: GU929925, ftsZ gene: GU929927, gyrB gene: GU929929, recA gene: GU929935, rpoA gene: GU929937, topA gene: GU929939, pyrH gene: GU929933, mreB gene: GU929931. (Medium 514c, 28°C). | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase | |
| Literature : | 16542 | |
| Image : | © Leibniz-Institut DSMZ |
|
| Risk group : | 1 (classification according to German TRBA) | |
| Other cultures : | All DSMZ cultures of the species |