| 产品名称: | Isoptericola nanjingensis |
|---|---|
| 商品货号: | TS241710 |
| <strong>Name </strong>: | Isoptericola nanjingensis Huang et al. 2012 |
| <strong>DSM No. </strong>: | 24300, Type strain dsm-24300 dsm24300 dsm 24300 Isoptericola nanjingensis |
| Strain designation : | H17 |
| Other collection no. <br />or WDCM no. : | CCTCC AB 2011005, JCM 19549 |
| Isolated from : | soil |
| Country : | China Jiangning, Nanjing, Houhan Road |
| Date of sampling : | 08.10.2008 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: HQ222356 |
| Cultivation conditions : | Medium 92 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (16763). Sequence accession no. 16S rRNA gene: HQ222356. (Medium 92, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 16763 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Isoptericola nanjingensis |
|---|---|
| 商品货号: | TS241710 |
| <strong>Name </strong>: | Isoptericola nanjingensis Huang et al. 2012 |
| <strong>DSM No. </strong>: | 24300, Type strain dsm-24300 dsm24300 dsm 24300 Isoptericola nanjingensis |
| Strain designation : | H17 |
| Other collection no. <br />or WDCM no. : | CCTCC AB 2011005, JCM 19549 |
| Isolated from : | soil |
| Country : | China Jiangning, Nanjing, Houhan Road |
| Date of sampling : | 08.10.2008 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: HQ222356 |
| Cultivation conditions : | Medium 92 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (16763). Sequence accession no. 16S rRNA gene: HQ222356. (Medium 92, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 16763 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |