| 产品名称: | Streptomyces asiaticus |
|---|---|
| 商品货号: | TS241924 |
| <strong>Name </strong>: | Streptomyces asiaticus Sembiring et al. 2001 |
| <strong>DSM No. </strong>: | 41761, Type strain dsm-41761 dsm41761 dsm 41761 Streptomyces asiaticus |
| Strain designation : | A14P1 |
| Other collection no. <br />or WDCM no. : | CGMCC 4.1983, NCIMB 13675 |
| Isolated from : | ectorhizosphere of Paraserianthes falcataria |
| Country : | Indonesia Java, Yogyakarta |
| Date of sampling : | before 12.04.2000 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 65 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (8144, 8242). (Medium 65, 28°C) |
| Wink compendium : | TS241924.pdf |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 8144, 8242 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Streptomyces asiaticus |
|---|---|
| 商品货号: | TS241924 |
| <strong>Name </strong>: | Streptomyces asiaticus Sembiring et al. 2001 |
| <strong>DSM No. </strong>: | 41761, Type strain dsm-41761 dsm41761 dsm 41761 Streptomyces asiaticus |
| Strain designation : | A14P1 |
| Other collection no. <br />or WDCM no. : | CGMCC 4.1983, NCIMB 13675 |
| Isolated from : | ectorhizosphere of Paraserianthes falcataria |
| Country : | Indonesia Java, Yogyakarta |
| Date of sampling : | before 12.04.2000 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 65 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (8144, 8242). (Medium 65, 28°C) |
| Wink compendium : | TS241924.pdf |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 8144, 8242 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |