| 产品名称: | Rhodopirellula apulia |
|---|---|
| 商品货号: | TS242021 |
| <strong>Name </strong>: | \Rhodopirellula apulia\ |
| <strong>DSM No. </strong>: | 24084, Type strain dsm-24084 dsm24084 dsm 24084 Rhodopirellula apulia |
| Strain designation : | SM50 |
| Isolated from : | surface sediment |
| Country : | Italy San Cataldo |
| Date of sampling : | 11.05.2005 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: FJ624356 |
| Cultivation conditions : | Medium 600a , 28°C Medium/media recipe(s) required for preparing 600a: - xa0Medium 590 Complete DSMZ Media List |
| Summary and <br />additional information : | Proposed type strain. Taxonomy/description (24687). Sequence accession no. 16S rRNA gene: FJ624356. (Medium 600a, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 24687 |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Rhodopirellula apulia |
|---|---|
| 商品货号: | TS242021 |
| <strong>Name </strong>: | \Rhodopirellula apulia\ |
| <strong>DSM No. </strong>: | 24084, Type strain dsm-24084 dsm24084 dsm 24084 Rhodopirellula apulia |
| Strain designation : | SM50 |
| Isolated from : | surface sediment |
| Country : | Italy San Cataldo |
| Date of sampling : | 11.05.2005 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: FJ624356 |
| Cultivation conditions : | Medium 600a , 28°C Medium/media recipe(s) required for preparing 600a: - xa0Medium 590 Complete DSMZ Media List |
| Summary and <br />additional information : | Proposed type strain. Taxonomy/description (24687). Sequence accession no. 16S rRNA gene: FJ624356. (Medium 600a, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 24687 |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |