| 产品名称: | Streptomyces glauciniger |
|---|---|
| 商品货号: | TS242108 |
| <strong>Name </strong>: | Streptomyces glauciniger Huang et al. 2004 |
| <strong>DSM No. </strong>: | 41867, Type strain dsm-41867 dsm41867 dsm 41867 Streptomyces glauciniger |
| Strain designation : | FXJ 14 |
| Other collection no. <br />or WDCM no. : | AS 4.1858, JCM 12278, LMG 22082, NBRC 100913 |
| Isolated from : | soil in a willow wood |
| Country : | China Guangxi Province, Nanning City |
| Date of sampling : | before 15.11.2005 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 65 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (9502). Sequence accession no. AY314782 (9502). (Medium 65, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 9502 |
| Image : | Medium 65 28°C |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Streptomyces glauciniger |
|---|---|
| 商品货号: | TS242108 |
| <strong>Name </strong>: | Streptomyces glauciniger Huang et al. 2004 |
| <strong>DSM No. </strong>: | 41867, Type strain dsm-41867 dsm41867 dsm 41867 Streptomyces glauciniger |
| Strain designation : | FXJ 14 |
| Other collection no. <br />or WDCM no. : | AS 4.1858, JCM 12278, LMG 22082, NBRC 100913 |
| Isolated from : | soil in a willow wood |
| Country : | China Guangxi Province, Nanning City |
| Date of sampling : | before 15.11.2005 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 65 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (9502). Sequence accession no. AY314782 (9502). (Medium 65, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 9502 |
| Image : | Medium 65 28°C |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |