| 产品名称: | Streptomyces hygroscopicus subsp. enhygrus |
|---|---|
| 商品货号: | TS242177 |
| <strong>Name </strong>: | \Streptomyces hygroscopicus subsp. enhygrus\ Dietz |
| <strong>DSM No. </strong>: | 41913, Type strain dsm-41913 dsm41913 dsm 41913 Streptomyces hygroscopicus subsp. enhygrus |
| Strain designation : | UC 2397 |
| Other collection no. <br />or WDCM no. : | JCM 4870, KCC S-0870, NBRC 13978, NRRL 3664 |
| Isolated from : | soil |
| Country : | country of origin unknown |
| Date of sampling : | before 22.02.2007 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 65 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Proposed type strain. Produces scopafungin (US patent 3,699,223) (10893). (Medium 65, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 10893 |
| Image : | Medium 65 28°C |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Streptomyces hygroscopicus subsp. enhygrus |
|---|---|
| 商品货号: | TS242177 |
| <strong>Name </strong>: | \Streptomyces hygroscopicus subsp. enhygrus\ Dietz |
| <strong>DSM No. </strong>: | 41913, Type strain dsm-41913 dsm41913 dsm 41913 Streptomyces hygroscopicus subsp. enhygrus |
| Strain designation : | UC 2397 |
| Other collection no. <br />or WDCM no. : | JCM 4870, KCC S-0870, NBRC 13978, NRRL 3664 |
| Isolated from : | soil |
| Country : | country of origin unknown |
| Date of sampling : | before 22.02.2007 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 65 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Proposed type strain. Produces scopafungin (US patent 3,699,223) (10893). (Medium 65, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 10893 |
| Image : | Medium 65 28°C |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |