| 产品名称: | Streptomyces paucisporeus |
|---|---|
| 商品货号: | TS242203 |
| <strong>Name </strong>: | Streptomyces paucisporeus Xu et al. 2006 emend. Nouioui et al. 2018 |
| <strong>DSM No. </strong>: | 41946, Type strain dsm-41946 dsm41946 dsm 41946 Streptomyces paucisporeus |
| Strain designation : | 1413 |
| Other collection no. <br />or WDCM no. : | CGMCC 4.2025, JCM 13276 |
| Isolated from : | Dashao pine forest soil |
| Country : | China Guandu, Yunnan Province |
| Date of sampling : | before 06.05.2008 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 65 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (10384). Sequence accession number(s): AY876943 (10384). (Medium 65, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 10384 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Streptomyces paucisporeus |
|---|---|
| 商品货号: | TS242203 |
| <strong>Name </strong>: | Streptomyces paucisporeus Xu et al. 2006 emend. Nouioui et al. 2018 |
| <strong>DSM No. </strong>: | 41946, Type strain dsm-41946 dsm41946 dsm 41946 Streptomyces paucisporeus |
| Strain designation : | 1413 |
| Other collection no. <br />or WDCM no. : | CGMCC 4.2025, JCM 13276 |
| Isolated from : | Dashao pine forest soil |
| Country : | China Guandu, Yunnan Province |
| Date of sampling : | before 06.05.2008 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 65 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (10384). Sequence accession number(s): AY876943 (10384). (Medium 65, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 10384 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |