| 产品名称: | Pseudomonas putida |
|---|---|
| 商品货号: | TS242324 |
| <strong>Name </strong>: | Pseudomonas putida (Trevisan 1889) Migula 1895 |
| <strong>DSM No. </strong>: | 23849 dsm-23849 dsm23849 dsm 23849 Pseudomonas putida |
| Strain designation : | WB |
| Isolated from : | groundwater |
| Country : | India West Bengal |
| Date of sampling : | 10.05.2008 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: FN686776 |
| Cultivation conditions : | Medium 830c , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Risk group : | 2 (classification according to German TRBA) |
| Restrictions : | Act dealing with the prevention & control of infectious diseases in man (Infektionsschutzgesetz), Category A1 |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Pseudomonas putida |
|---|---|
| 商品货号: | TS242324 |
| <strong>Name </strong>: | Pseudomonas putida (Trevisan 1889) Migula 1895 |
| <strong>DSM No. </strong>: | 23849 dsm-23849 dsm23849 dsm 23849 Pseudomonas putida |
| Strain designation : | WB |
| Isolated from : | groundwater |
| Country : | India West Bengal |
| Date of sampling : | 10.05.2008 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: FN686776 |
| Cultivation conditions : | Medium 830c , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Risk group : | 2 (classification according to German TRBA) |
| Restrictions : | Act dealing with the prevention & control of infectious diseases in man (Infektionsschutzgesetz), Category A1 |
| Other cultures : | All DSMZ cultures of the species |