| 产品名称: | Intrasporangium calvum |
|---|---|
| 商品货号: | TS242564 |
| <strong>Name </strong>: | Intrasporangium calvum Kalakoutskii et al. 1967 emend. Yang et al. 2012 emend. Nouioui et al. 2018 |
| <strong>DSM No. </strong>: | 23577 dsm-23577 dsm23577 dsm 23577 Intrasporangium calvum |
| Strain designation : | 4LS1 |
| Isolated from : | contaminated subsurface sediment |
| Country : | United States of America Tennessee (TN), Oak Ridge |
| Date of sampling : | 12.9.2007 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: FJ851442 |
| Cultivation conditions : | Medium 215 , 30°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 14339 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Intrasporangium calvum |
|---|---|
| 商品货号: | TS242564 |
| <strong>Name </strong>: | Intrasporangium calvum Kalakoutskii et al. 1967 emend. Yang et al. 2012 emend. Nouioui et al. 2018 |
| <strong>DSM No. </strong>: | 23577 dsm-23577 dsm23577 dsm 23577 Intrasporangium calvum |
| Strain designation : | 4LS1 |
| Isolated from : | contaminated subsurface sediment |
| Country : | United States of America Tennessee (TN), Oak Ridge |
| Date of sampling : | 12.9.2007 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: FJ851442 |
| Cultivation conditions : | Medium 215 , 30°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 14339 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |