| 产品名称: | Nocardia uniformis |
|---|---|
| 商品货号: | TS242797 |
| <strong>Name </strong>: | Nocardia uniformis (ex Marton and Szabó 1959) Isik et al. 1999 emend. Nouioui et al. 2018 |
| <strong>DSM No. </strong>: | 43196 dsm-43196 dsm43196 dsm 43196 Nocardia uniformis |
| Strain designation : | 377 |
| Other collection no. <br />or WDCM no. : | IMRU 1402, NCIB 9631 |
| Country : | country of origin unknown |
| Date of sampling : | before 01.10.1975 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 535 , 28°C or Medium 65 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 803 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Nocardia uniformis |
|---|---|
| 商品货号: | TS242797 |
| <strong>Name </strong>: | Nocardia uniformis (ex Marton and Szabó 1959) Isik et al. 1999 emend. Nouioui et al. 2018 |
| <strong>DSM No. </strong>: | 43196 dsm-43196 dsm43196 dsm 43196 Nocardia uniformis |
| Strain designation : | 377 |
| Other collection no. <br />or WDCM no. : | IMRU 1402, NCIB 9631 |
| Country : | country of origin unknown |
| Date of sampling : | before 01.10.1975 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 535 , 28°C or Medium 65 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 803 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |