| 产品名称: | Roseivivax roseus |
|---|---|
| 商品货号: | TS243254 |
| <strong>Name </strong>: | Roseivivax roseus Zhang et al. 2014 |
| <strong>DSM No. </strong>: | 23042, Type strain dsm-23042 dsm23042 dsm 23042 Roseivivax roseus |
| Strain designation : | BH87090 |
| Other collection no. <br />or WDCM no. : | KCTC 22650 |
| Isolated from : | saline soil |
| Country : | South Korea south-west coastal area (125° 58 58.08\ E 34° 45 37.32\ N) |
| Date of sampling : | 22.11.2007 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: FJ897782 |
| Cultivation conditions : | Medium 514 , 28°C Incubation time: 2-3 days Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (19463). Sequence accession no. 16S rRNA gene: FJ897782. (Medium 514, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 19463 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Roseivivax roseus |
|---|---|
| 商品货号: | TS243254 |
| <strong>Name </strong>: | Roseivivax roseus Zhang et al. 2014 |
| <strong>DSM No. </strong>: | 23042, Type strain dsm-23042 dsm23042 dsm 23042 Roseivivax roseus |
| Strain designation : | BH87090 |
| Other collection no. <br />or WDCM no. : | KCTC 22650 |
| Isolated from : | saline soil |
| Country : | South Korea south-west coastal area (125° 58 58.08\ E 34° 45 37.32\ N) |
| Date of sampling : | 22.11.2007 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: FJ897782 |
| Cultivation conditions : | Medium 514 , 28°C Incubation time: 2-3 days Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (19463). Sequence accession no. 16S rRNA gene: FJ897782. (Medium 514, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 19463 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |