| 产品名称: | Capnocytophaga genospecies AHN8471 |
|---|---|
| 商品货号: | TS243483 |
| <strong>Name </strong>: | Capnocytophaga genospecies AHN8471 |
| <strong>DSM No. </strong>: | 22849, Type strain dsm-22849 dsm22849 dsm 22849 Capnocytophaga genospecies AHN8471 |
| Strain designation : | AHN 8471 |
| Other collection no. <br />or WDCM no. : | CCUG 51856, NCTC 13374 |
| Isolated from : | oral cavity of a child |
| Country : | Denmark |
| Date of sampling : | before 14.08.2009 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: DQ009622 |
| Cultivation conditions : | Medium 693 , microaerophilic, 37°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (12423). Sequence accession number(s): DQ009622. (Medium 693, 37°C, microaerophilic). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 12423 |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Capnocytophaga genospecies AHN8471 |
|---|---|
| 商品货号: | TS243483 |
| <strong>Name </strong>: | Capnocytophaga genospecies AHN8471 |
| <strong>DSM No. </strong>: | 22849, Type strain dsm-22849 dsm22849 dsm 22849 Capnocytophaga genospecies AHN8471 |
| Strain designation : | AHN 8471 |
| Other collection no. <br />or WDCM no. : | CCUG 51856, NCTC 13374 |
| Isolated from : | oral cavity of a child |
| Country : | Denmark |
| Date of sampling : | before 14.08.2009 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: DQ009622 |
| Cultivation conditions : | Medium 693 , microaerophilic, 37°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (12423). Sequence accession number(s): DQ009622. (Medium 693, 37°C, microaerophilic). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 12423 |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |