| 产品名称: | Dysgonomonas mossii |
|---|---|
| 商品货号: | TS243496 |
| <strong>Name </strong>: | Dysgonomonas mossii Lawson et al. 2002 emend. Hahnke et al. 2016 |
| <strong>DSM No. </strong>: | 22836, Type strain dsm-22836 dsm22836 dsm 22836 Dysgonomonas mossii |
| Other collection no. <br />or WDCM no. : | CCUG 43457, CDC F9489, CIP 107079 |
| Isolated from : | human, abdominal drainage |
| Country : | United States of America Michigan, Detroit, Holy Cross Hospital |
| Date of sampling : | before 11.08.2009 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: AJ319867 whole genome shotgun sequence: NZ_AQWJ00000000 |
| Cultivation conditions : | Medium 693 , anaerobic, 37°C or Medium 104 + NaHCO3, anaerobic, 37°C Please follow special instructions: Cultivation of Anaerobes Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (8691, 8704, 26748, 26962). Sequence accession no. 16S rRNA gene: AJ319867 (8704), whole genome shotgun sequence: NZ_AQWJ00000000. G+C content 37.5 mol% (26748). (Medium 693, 37°C, anaerobic or Medium 104 + NaHCO3, 37°C, anaerobic). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 8691, 8704, 26748, 26962 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Dysgonomonas mossii |
|---|---|
| 商品货号: | TS243496 |
| <strong>Name </strong>: | Dysgonomonas mossii Lawson et al. 2002 emend. Hahnke et al. 2016 |
| <strong>DSM No. </strong>: | 22836, Type strain dsm-22836 dsm22836 dsm 22836 Dysgonomonas mossii |
| Other collection no. <br />or WDCM no. : | CCUG 43457, CDC F9489, CIP 107079 |
| Isolated from : | human, abdominal drainage |
| Country : | United States of America Michigan, Detroit, Holy Cross Hospital |
| Date of sampling : | before 11.08.2009 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: AJ319867 whole genome shotgun sequence: NZ_AQWJ00000000 |
| Cultivation conditions : | Medium 693 , anaerobic, 37°C or Medium 104 + NaHCO3, anaerobic, 37°C Please follow special instructions: Cultivation of Anaerobes Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (8691, 8704, 26748, 26962). Sequence accession no. 16S rRNA gene: AJ319867 (8704), whole genome shotgun sequence: NZ_AQWJ00000000. G+C content 37.5 mol% (26748). (Medium 693, 37°C, anaerobic or Medium 104 + NaHCO3, 37°C, anaerobic). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 8691, 8704, 26748, 26962 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |