| 产品名称: | Micromonospora viridifaciens |
|---|---|
| 商品货号: | TS243777 |
| <strong>Name </strong>: | Micromonospora viridifaciens Kroppenstedt et al. 2005 |
| <strong>DSM No. </strong>: | 43909, Type strain dsm-43909 dsm43909 dsm 43909 Micromonospora viridifaciens |
| Strain designation : | FD 23988 |
| Other collection no. <br />or WDCM no. : | ATCC 31146, CIP 108949, JCM 3267, KCC A-0267, NBRC 101887 |
| Isolated from : | soil |
| Country : | country of origin unknown |
| Date of sampling : | before 16.04.1992 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 65 , 28°C or Medium 554 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (9831, 9976). Sequence accession no. X92623 (6454). Produces antibiotic 37505 (U.S. Pat. 3,991,183). (Medium 65, 28°C or Medium 554, 28°C). |
| Wink compendium : | TS243777.pdf |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 6454, 9831, 9976 |
| Image : | Medium 554 28°C |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Micromonospora viridifaciens |
|---|---|
| 商品货号: | TS243777 |
| <strong>Name </strong>: | Micromonospora viridifaciens Kroppenstedt et al. 2005 |
| <strong>DSM No. </strong>: | 43909, Type strain dsm-43909 dsm43909 dsm 43909 Micromonospora viridifaciens |
| Strain designation : | FD 23988 |
| Other collection no. <br />or WDCM no. : | ATCC 31146, CIP 108949, JCM 3267, KCC A-0267, NBRC 101887 |
| Isolated from : | soil |
| Country : | country of origin unknown |
| Date of sampling : | before 16.04.1992 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 65 , 28°C or Medium 554 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (9831, 9976). Sequence accession no. X92623 (6454). Produces antibiotic 37505 (U.S. Pat. 3,991,183). (Medium 65, 28°C or Medium 554, 28°C). |
| Wink compendium : | TS243777.pdf |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 6454, 9831, 9976 |
| Image : | Medium 554 28°C |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |