| 产品名称: | Pseudoalteromonas lipolytica |
|---|---|
| 商品货号: | TS244053 |
| <strong>Name </strong>: | Pseudoalteromonas lipolytica Xu et al. 2010 |
| <strong>DSM No. </strong>: | 22356, Type strain dsm-22356 dsm22356 dsm 22356 Pseudoalteromonas lipolytica |
| Strain designation : | LMEB 39 |
| Other collection no. <br />or WDCM no. : | CGMCC 1.8499, JCM 15903 |
| Isolated from : | sea water |
| Country : | China Yangtze River estuary near East China Sea, (31° 00 04\ N 122° 37 26\ E) |
| Date of sampling : | 2007 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: FJ404721 |
| Cultivation conditions : | Medium 514 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (14231). Sequence accession no. 16S rRNA gene: FJ404721. (Medium 514, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 14231 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Pseudoalteromonas lipolytica |
|---|---|
| 商品货号: | TS244053 |
| <strong>Name </strong>: | Pseudoalteromonas lipolytica Xu et al. 2010 |
| <strong>DSM No. </strong>: | 22356, Type strain dsm-22356 dsm22356 dsm 22356 Pseudoalteromonas lipolytica |
| Strain designation : | LMEB 39 |
| Other collection no. <br />or WDCM no. : | CGMCC 1.8499, JCM 15903 |
| Isolated from : | sea water |
| Country : | China Yangtze River estuary near East China Sea, (31° 00 04\ N 122° 37 26\ E) |
| Date of sampling : | 2007 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: FJ404721 |
| Cultivation conditions : | Medium 514 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (14231). Sequence accession no. 16S rRNA gene: FJ404721. (Medium 514, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 14231 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |