| 产品名称: | Sphingomonas glacialis |
|---|---|
| 商品货号: | TS244140 |
| <strong>Name </strong>: | Sphingomonas glacialis Zhang et al. 2011 |
| <strong>DSM No. </strong>: | 22294, Type strain dsm-22294 dsm22294 dsm 22294 Sphingomonas glacialis |
| Strain designation : | C16y |
| Other collection no. <br />or WDCM no. : | CGMCC 1.8957, CIP 11013 |
| Isolated from : | alpine glacier cryoconite |
| Country : | Austria Tyrol, Stubai Glacier near Innsbruck at an altitude of 2900 m |
| Date of sampling : | 03.1998 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: GQ253122 |
| Cultivation conditions : | Medium 1 , 22°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (15837). Sequence accession no. 16S rRNA gene: GQ253122. (Medium 1, 22°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 15837 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Sphingomonas glacialis |
|---|---|
| 商品货号: | TS244140 |
| <strong>Name </strong>: | Sphingomonas glacialis Zhang et al. 2011 |
| <strong>DSM No. </strong>: | 22294, Type strain dsm-22294 dsm22294 dsm 22294 Sphingomonas glacialis |
| Strain designation : | C16y |
| Other collection no. <br />or WDCM no. : | CGMCC 1.8957, CIP 11013 |
| Isolated from : | alpine glacier cryoconite |
| Country : | Austria Tyrol, Stubai Glacier near Innsbruck at an altitude of 2900 m |
| Date of sampling : | 03.1998 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: GQ253122 |
| Cultivation conditions : | Medium 1 , 22°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (15837). Sequence accession no. 16S rRNA gene: GQ253122. (Medium 1, 22°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 15837 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |