| 产品名称: | Paenibacillus urinalis |
|---|---|
| 商品货号: | TS244153 |
| <strong>Name </strong>: | Paenibacillus urinalis Roux et al. 2008 |
| <strong>DSM No. </strong>: | 22281, Type strain dsm-22281 dsm22281 dsm 22281 Paenibacillus urinalis |
| Strain designation : | 5402403 |
| Other collection no. <br />or WDCM no. : | CCUG 53521, CIP 109357 |
| Isolated from : | Human urine, 36-yr-old woman |
| Country : | France Timone hospital, Marseille |
| Date of sampling : | 2005 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: EF212892 |
| Cultivation conditions : | Medium 220 + 10 mg/l MnSO4, 35°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (12448). Sequence accession number(s): EF212892 (12448). (Medium 220 + 10 mg/l MnSO4, 35°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 12448 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Paenibacillus urinalis |
|---|---|
| 商品货号: | TS244153 |
| <strong>Name </strong>: | Paenibacillus urinalis Roux et al. 2008 |
| <strong>DSM No. </strong>: | 22281, Type strain dsm-22281 dsm22281 dsm 22281 Paenibacillus urinalis |
| Strain designation : | 5402403 |
| Other collection no. <br />or WDCM no. : | CCUG 53521, CIP 109357 |
| Isolated from : | Human urine, 36-yr-old woman |
| Country : | France Timone hospital, Marseille |
| Date of sampling : | 2005 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: EF212892 |
| Cultivation conditions : | Medium 220 + 10 mg/l MnSO4, 35°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (12448). Sequence accession number(s): EF212892 (12448). (Medium 220 + 10 mg/l MnSO4, 35°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 12448 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |