| 产品名称: | Rhodococcus opacus |
|---|---|
| 商品货号: | TS244380 |
| <strong>Name </strong>: | Rhodococcus opacus Klatte et al. 1995 |
| <strong>DSM No. </strong>: | 44315 dsm-44315 dsm44315 dsm 44315 Rhodococcus opacus |
| Strain designation : | 97-319, H3aT3, PWD19 |
| Isolated from : | soil with toluene as the sole C-source |
| Country : | Netherlands |
| Date of sampling : | before 09.06.1997 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 535 , 27°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Rhodococcus opacus |
|---|---|
| 商品货号: | TS244380 |
| <strong>Name </strong>: | Rhodococcus opacus Klatte et al. 1995 |
| <strong>DSM No. </strong>: | 44315 dsm-44315 dsm44315 dsm 44315 Rhodococcus opacus |
| Strain designation : | 97-319, H3aT3, PWD19 |
| Isolated from : | soil with toluene as the sole C-source |
| Country : | Netherlands |
| Date of sampling : | before 09.06.1997 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 535 , 27°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |