| 产品名称: | Geodermatophilus sp. |
|---|---|
| 商品货号: | TS244732 |
| <strong>Name </strong>: | Geodermatophilus sp. |
| <strong>DSM No. </strong>: | 44511 dsm-44511 dsm44511 dsm 44511 Geodermatophilus sp. |
| Strain designation : | BC503 |
| Other collection no. <br />or WDCM no. : | MTCC 11560 |
| Isolated from : | carrara Marble Ca11 |
| Country : | Italy |
| Date of sampling : | before 16.10.2000 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 877 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Geodermatophilus sp. |
|---|---|
| 商品货号: | TS244732 |
| <strong>Name </strong>: | Geodermatophilus sp. |
| <strong>DSM No. </strong>: | 44511 dsm-44511 dsm44511 dsm 44511 Geodermatophilus sp. |
| Strain designation : | BC503 |
| Other collection no. <br />or WDCM no. : | MTCC 11560 |
| Isolated from : | carrara Marble Ca11 |
| Country : | Italy |
| Date of sampling : | before 16.10.2000 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 877 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |