| 产品名称: | Pseudonocardia kongjuensis |
|---|---|
| 商品货号: | TS244759 |
| <strong>Name </strong>: | Pseudonocardia kongjuensis Lee et al. 2001 |
| <strong>DSM No. </strong>: | 44525, Type strain dsm-44525 dsm44525 dsm 44525 Pseudonocardia kongjuensis |
| Strain designation : | LM 157 |
| Other collection no. <br />or WDCM no. : | IMSNU 50583, KCTC 9990, NBRC 100380 |
| Isolated from : | gold mine cave |
| Country : | Korea (south), Republic of Korea, Kongju |
| Date of sampling : | before 04.12.2000 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 83 , 28°C or Medium 65 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (8172). (Medium 83, 28°C or Medium 65, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 8172 |
| Image : | Medium 83 28°C |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Pseudonocardia kongjuensis |
|---|---|
| 商品货号: | TS244759 |
| <strong>Name </strong>: | Pseudonocardia kongjuensis Lee et al. 2001 |
| <strong>DSM No. </strong>: | 44525, Type strain dsm-44525 dsm44525 dsm 44525 Pseudonocardia kongjuensis |
| Strain designation : | LM 157 |
| Other collection no. <br />or WDCM no. : | IMSNU 50583, KCTC 9990, NBRC 100380 |
| Isolated from : | gold mine cave |
| Country : | Korea (south), Republic of Korea, Kongju |
| Date of sampling : | before 04.12.2000 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 83 , 28°C or Medium 65 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (8172). (Medium 83, 28°C or Medium 65, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 8172 |
| Image : | Medium 83 28°C |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |