| 产品名称: | Paenibacillus sp. |
|---|---|
| 商品货号: | TS244782 |
| <strong>Name </strong>: | Paenibacillus sp. |
| <strong>DSM No. </strong>: | 21746 dsm-21746 dsm21746 dsm 21746 Paenibacillus sp. |
| Strain designation : | YT-0001 |
| Isolated from : | stagnant water around limestone |
| Country : | Japan Fujisawa |
| Date of sampling : | 02.07 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: AB362827 |
| Cultivation conditions : | Medium 220 with 10 mg/L MnSO4, 40°C Complete DSMZ Media List |
| Summary and <br />additional information : | 4, 40°C). |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Paenibacillus sp. |
|---|---|
| 商品货号: | TS244782 |
| <strong>Name </strong>: | Paenibacillus sp. |
| <strong>DSM No. </strong>: | 21746 dsm-21746 dsm21746 dsm 21746 Paenibacillus sp. |
| Strain designation : | YT-0001 |
| Isolated from : | stagnant water around limestone |
| Country : | Japan Fujisawa |
| Date of sampling : | 02.07 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: AB362827 |
| Cultivation conditions : | Medium 220 with 10 mg/L MnSO4, 40°C Complete DSMZ Media List |
| Summary and <br />additional information : | 4, 40°C). |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |