| 产品名称: | Chryseobacterium palustre |
|---|---|
| 商品货号: | TS244972 |
| <strong>Name </strong>: | Chryseobacterium palustre Pires et al. 2010 emend. Hahnke et al. 2016 |
| <strong>DSM No. </strong>: | 21579, Type strain dsm-21579 dsm21579 dsm 21579 Chryseobacterium palustre |
| Strain designation : | 3A10 |
| Other collection no. <br />or WDCM no. : | LMG 24685, NBRC 104928 |
| Isolated from : | rhizosphere sediment sample from a polluted site |
| Country : | Portugal Northwest Portugal, Estarreja |
| Date of sampling : | 09.2006 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: EU360967 whole genome shotgun sequence: NZ_AULL00000000 |
| Cultivation conditions : | Medium 545 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (13861, 26748, 26962). Sequence accession no. 16S rRNA gene: EU360967 (13861), whole genome shotgun sequence: NZ_AULL00000000. G+C content 41.5 mol% (26748). (Medium 545, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 13861, 26748, 26962 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Chryseobacterium palustre |
|---|---|
| 商品货号: | TS244972 |
| <strong>Name </strong>: | Chryseobacterium palustre Pires et al. 2010 emend. Hahnke et al. 2016 |
| <strong>DSM No. </strong>: | 21579, Type strain dsm-21579 dsm21579 dsm 21579 Chryseobacterium palustre |
| Strain designation : | 3A10 |
| Other collection no. <br />or WDCM no. : | LMG 24685, NBRC 104928 |
| Isolated from : | rhizosphere sediment sample from a polluted site |
| Country : | Portugal Northwest Portugal, Estarreja |
| Date of sampling : | 09.2006 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: EU360967 whole genome shotgun sequence: NZ_AULL00000000 |
| Cultivation conditions : | Medium 545 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (13861, 26748, 26962). Sequence accession no. 16S rRNA gene: EU360967 (13861), whole genome shotgun sequence: NZ_AULL00000000. G+C content 41.5 mol% (26748). (Medium 545, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 13861, 26748, 26962 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |