| 产品名称: | Streptosporangium purpuratum |
|---|---|
| 商品货号: | TS245072 |
| <strong>Name </strong>: | Streptosporangium purpuratum Zhang et al. 2005 |
| <strong>DSM No. </strong>: | 44688, Type strain dsm-44688 dsm44688 dsm 44688 Streptosporangium purpuratum |
| Strain designation : | CY-15110 |
| Other collection no. <br />or WDCM no. : | CCRC 16308, CCTCC AA 97010 |
| Isolated from : | soil |
| Country : | China Yunnan province |
| Date of sampling : | before 27.02.2003 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 65 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (9680). Sequence accession no. AF191735. (Medium 65, 28°C). |
| Wink compendium : | TS245072.pdf |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 9680 |
| Image : | Medium 65 28°C |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Streptosporangium purpuratum |
|---|---|
| 商品货号: | TS245072 |
| <strong>Name </strong>: | Streptosporangium purpuratum Zhang et al. 2005 |
| <strong>DSM No. </strong>: | 44688, Type strain dsm-44688 dsm44688 dsm 44688 Streptosporangium purpuratum |
| Strain designation : | CY-15110 |
| Other collection no. <br />or WDCM no. : | CCRC 16308, CCTCC AA 97010 |
| Isolated from : | soil |
| Country : | China Yunnan province |
| Date of sampling : | before 27.02.2003 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 65 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (9680). Sequence accession no. AF191735. (Medium 65, 28°C). |
| Wink compendium : | TS245072.pdf |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 9680 |
| Image : | Medium 65 28°C |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |