| 产品名称: | Nocardia higoensis |
|---|---|
| 商品货号: | TS245156 |
| <strong>Name </strong>: | Nocardia higoensis Kageyama et al. 2004 |
| <strong>DSM No. </strong>: | 44732, Type strain dsm-44732 dsm44732 dsm 44732 Nocardia higoensis |
| Other collection no. <br />or WDCM no. : | CIP 108597, IFM 10084, JCM 12121, NBRC 100133 |
| Isolated from : | human (patient with lung nocardiosis) |
| Country : | Japan |
| Date of sampling : | before 17.06.2003 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 535 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (8985). Sequence accession no. AB108778. (Medium 535, 28°C). |
| Wink compendium : | TS245156.pdf |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 8985 |
| Image : | Medium 535 28°C |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Nocardia higoensis |
|---|---|
| 商品货号: | TS245156 |
| <strong>Name </strong>: | Nocardia higoensis Kageyama et al. 2004 |
| <strong>DSM No. </strong>: | 44732, Type strain dsm-44732 dsm44732 dsm 44732 Nocardia higoensis |
| Other collection no. <br />or WDCM no. : | CIP 108597, IFM 10084, JCM 12121, NBRC 100133 |
| Isolated from : | human (patient with lung nocardiosis) |
| Country : | Japan |
| Date of sampling : | before 17.06.2003 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 535 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (8985). Sequence accession no. AB108778. (Medium 535, 28°C). |
| Wink compendium : | TS245156.pdf |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 8985 |
| Image : | Medium 535 28°C |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |